Home | About | Links | Shop



2009 Formula 1 Australian GP Practice and Qualifying

Posted on March 30th, 2009 by Fashion Juice (Admin) | Leave a Comment »


Again as promised, I will be giving you a regular update with what’s happening in the world of Formula 1. I know this summary of the 2009 Formula 1 Australian Friday Practice and Saturday Qualifying sessions are a bit late… but as they say, better late than never. Qualifying sessions are very important because it pays to be on the front row when the actual race starts. :) It gives the drivers edge when the lights turn green!

Formula 1 1 Australia 2009 Formula 1 Australian GP Practice and Qualifying

2009 Formula One Round 1

Where: Albert Park in Melbourne, Australia
Practice & Qualifying: 27-28 Mar 2009
Race Date: 29 Mar 2009
Number of Laps: 58
Circuit Length: 5.303 km
Race Distance: 307.574 km
Lap Record: 1:24.125 – M Schumacher (2004)

Friday Practice 1 & Practice 2: Great Day for Williams

  1. Nico Rosberg, Williams – 1:26.687 P1 | 1:26.053 P1
  2. Rubens Barichello, Brawn GP – 1:27.226 P4 | 1:26.157 P2
  3. Jarno Trulli, Toyota – 1:27.710 P12 | 1:26.350 P3
  4. Mark Webber, Redbull – 1:29.081 P17 | 1:26.370 P4
  5. Jenson Button, Brawn GP – 1:27.467 P6 | 1:26.374 P5
  6. Timo Glock, Toyota – 1:27.710 P8 | 1:26.443 P6
  7. Kazuki Nakajima, Williams – 1:26.736 P2 | 1:26.560 P7
  8. Sebastian Vettel, Redbull – 1:32.784 | 1:26.740 P8
  9. Adrian Sutil, Force India – 1:27.993 P9 | 1:27.040 P9
  10. Felipe Massa, Ferrari – 1:27.642 P7 | 1:27.064 P10
  11. Kimi Raikkonen, Ferrari – 1:26.750 P3 | 1:27.204 P11
  12. Fernando Alonso, Renault – 1:28.123 P10 | 1:27.232 P12
  13. Giancarlo Fisichella, Force India – 1:28.603 P14 | 1:27.282 P13
  14. Nick Heidfeld, BMW – 1:28.137 P11 | 1:27.317 P14
  15. Robert Kubica, BMW – 1:28.511 P13 | 1:27.389 P15
  16. Sebastien Bourdais, Toro Rosso – 1:29.499 P19 | 1:27.479 P16
  17. Heikki Kovalainen, McLaren – 1:27.453 P5 | 1:27.802 P17
  18. Lewis Hamilton, McLaren – 1:29.042 P16 | 1:27.813 P18
  19. Nelson Piquet, Renault – 1:29.461 P18 |  1:27.828 P19
  20. Sebastien Buemi, Toro Rosso – 1:28.735 P15 | 1:28.076 P20

Formula 1 Saturday Qualifying: Brawn GP Dominates

20. Jarno Trulli, Toyota - qualified P6 but disqualified due to flexible rear wing
19. Timo Glock, Toyota - qualified P8 but disqualified due to flexible rear wing
18. Lewis Hamilton, McLaren* - 1:26.454 Q1 | no time Q2 - stopped at Q2 so supposed to be P15 but penalized due to gearbox change so moved to P20, but because of the 2 Toyota’s DSQ, he was bumped to P18

First 5 Drivers Out of Qualifying

17. Sebastien Bourdais, Toro Rosso – 1:26.964
16. Adrian Sutil, Force India – 1:26.742
15. Giancarlo Fisichella, Force India – 1:26.677
14. Nelson Piquet, Renault – 1:26.598
13. Sebastien Buemi, Toro Rosso – 1:26.503

Second 5 Drivers Out of Qualifying

Lewis Hamilton, McLaren – see above *
12. Heikki Kovalainen, McLaren – 1:26.184 Q1 | 1:25.726 Q2
11. Kazuki Nakajima, Williams – 1:26.074 Q1 | 1:25.607 Q2
10. Fernando Alonso, Renault – 1:26.026 Q1 | 1:25.605 Q2
9. Nick Heidfeld, BMW – 1:25.827 Q1 | 1:25.504 Q2

Top 8 Drivers in Qualifying

8. Mark Webber, Red Bull – 1:25.427 Q1 | 1:25.241 Q2 | 1:27.246 Q3
7. Kimi Räikkönen, Ferrari – 1:25.899 Q1 | 1:25.380 Q2 | 1:27.163 Q3
6. Felipe Massa, Ferrari – 1:25.844 Q1 | 1:25.319 Q2 | 1:27.033 Q3
5. Nico Rosberg, Williams – 1:25.846 Q1 | 1:25.123 Q2 | 1:26.973 Q3
4. Robert Kubica, BMW – 1:25.922 Q1 | 1:25.152 Q2 | 1:26.914 Q3
3. Sebastian Vettel, Renault – 1:25.938 Q1 | 1:25.121 Q2 | 1:26.830 Q3
2. Rubens Barrichello, Brawn – 1:25.006 Q1 | 1:24.783 Q2 | 1:26.505 Q3
1. Jenson Button, Brawn – 1:25.211 Q1 | 1:24.855 Q2 | 1:26.202 Q3

Formula1 Qualifying 1 Australian 2009 Formula 1 Australian GP Practice and Qualifying

xoxo

Leave a Reply

Copyright © 2010 My Fashion Juice. Ask and you shall receive, seek and you shall find, knock and it shall be opened to you. All that you ask of the Father in Jesus Name, He will grant you.